Rates & prices
Every price below is per vehicle, for the whole journey, and includes tolls, taxes, parking, luggage and waiting time. Nothing is added at the end.
| Destination | Distance | Time |
Economy Sedan 3 |
Business Sedan 3 |
First Class Sedan 3 |
Business Van 7 |
Standard Minivan 6 |
Minibus 16 |
|
|---|---|---|---|---|---|---|---|---|---|
| Paris Le Bourget Airport (LBG) | 12 km | 25 min | €45 | €50 | €85 | €70 | €60 | €105 | Book |
| Gare du Nord | 27 km | 42 min | €75 | €75 | €135 | €110 | €90 | €165 | Book |
| Parc Astérix | 25 km | 40 min | €75 | €75 | €135 | €110 | €90 | €165 | Book |
| Gare de Lyon | 32 km | 47 min | €80 | €85 | €150 | €125 | €105 | €190 | Book |
| Paris City Centre | 30 km | 45 min | €85 | €85 | €150 | €125 | €105 | €190 | Book |
| La Défense Business District | 38 km | 54 min | €95 | €100 | €170 | €140 | €115 | €210 | Book |
| Paris Orly Airport (ORY) | 45 km | 1h 2m | €105 | €110 | €195 | €160 | €135 | €245 | Book |
| Disneyland Paris | 45 km | 1h 2m | €105 | €110 | €195 | €160 | €135 | €245 | Book |
| Palace of Versailles | 55 km | 1h 13m | €125 | €130 | €225 | €185 | €155 | €280 | Book |
| Paris Beauvais-Tillé Airport (BVA) | 90 km | 1h 51m | €185 | €195 | €340 | €280 | €230 | €425 | Book |
What's included
- All motorway tolls and taxes
- Airport parking and access fees
- Meet & greet with a name board
- 60 minutes free waiting at airports
- Luggage handling and child seats
- Flight monitoring and free delay cover
When prices change
A night surcharge of 15% applies to pickups between 22:00 and 6:00. It is shown separately before you confirm, never added afterwards.
Return journeys booked at the same time receive a 5% discount on the second leg.
Not listed?
We cover the whole of France, including Normandy, the Loire, Champagne and the ski resorts. Send us the route and we'll quote a fixed price within a few hours.
Request a custom quote